BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

New Mexico St

Class: 1 Class Rank: 293 Overall: (13-19) Overall Strength =   34.34
Conference: Western Athletic Record: (1-3) | District: 1-02 Record: (9-17)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-06-2023 Away    L      20.46  46  86    1  20 (23-10) Kentucky              -13.00 *  -27.00                      
 2 11-08-2023 Home    W      33.46  84  49   ZZ 208 ( 0- 1) Sul Ross               -0.00 *   35.00                      
 3 11-11-2023 Away    L   *  36.12  74  91    1  83 (24-10) UC Irvine               2.66    -19.66                      
 4 11-14-2023 Home    W      40.30  78  43   ZZ 160 ( 0- 2) W New Mexico            6.84 *   28.16                      
 5 11-18-2023 Home    W   *  41.06  76  71    1 207 (19-14) N Colorado              7.60     -2.60                      
 6 11-21-2023 Neutral L   *  33.57  76  81 1  1 218 (12-21) Fresno St               0.11     -5.11                      
 7 11-22-2023 Neutral L   *  18.82  54  81    1 116 (19-13) S Illinois            -14.64    -12.36                      
 8 11-26-2023 Away    L      38.16  84  90 1  1 175 ( 8-24) Louisville              4.70    -10.70                      
 9 11-28-2023 Home    W      33.46  84  49   ZZ 207 ( 0- 1) Univ of Southwest      -0.00 *   35.00                      
10 12-02-2023 Away    L   *  15.71  62 106    1  30 (26-10) New Mexico            -17.75 *  -26.25                      
11 12-12-2023 Home    W      16.19  76  71   ZZ 113 ( 0- 4) N New Mexico          -17.27     22.27                      
12 12-15-2023 Home    L   *  52.84  72  73    1  30 (26-10) New Mexico             19.38    -20.38                      
13 12-19-2023 Away    L * *  42.21  72  75    1 166 (18-15) SF Austin               8.76    -11.76                      
14 12-22-2023 Away    L   *  37.24  59  65    1 189 (16-15) Tulsa                   3.78     -9.78                      
15 12-30-2023 Home    W * *  42.21  66  61    1 192 (16-17) Cal Baptist             8.75     -3.75                      
16 01-04-2024 Home    W   *  47.20  63  53    1 186 (18-16) UTEP                   13.74     -3.74                      
17 01-11-2024 Away    L   *  27.65  67  77    1 292 (11-22) Florida Intl           -5.81     -4.19                      
18 01-18-2024 Home    W   *  42.57  72  70    1 140 (22-12) Western Kentucky        9.11     -7.11                      
19 01-20-2024 Home    W   *  42.36  73  62    1 280 (14-19) Middle Tennessee St     8.91      2.09                      
20 01-25-2024 Away    L * *  32.55  67  79    1 162 (21-12) Sam Houston St         -0.91    -11.09                      
21 01-27-2024 Away    L   *  29.90  53  73    1 103 (22-10) Louisiana Tech         -3.56    -16.44                      
22 02-01-2024 Home    W   *  46.34  79  73 1  1 143 (18-14) Liberty                12.88     -6.88                      
23 02-03-2024 Home    W   *  38.73  67  65    1 208 (14-18) Jacksonville St         5.27     -3.27                      
24 02-10-2024 Away    L   *  18.07  49  74    1 186 (18-16) UTEP                  -15.38     -9.62                      
25 02-15-2024 Away    L   *  30.23  69  76    1 280 (14-19) Middle Tennessee St    -3.22     -3.78                      
26 02-17-2024 Away    L   *  32.44  58  72    1 140 (22-12) Western Kentucky       -1.02    -12.98                      
27 02-22-2024 Home    L * *  17.68  58  79    1 162 (21-12) Sam Houston St        -15.78     -5.22                      
28 02-24-2024 Home    L   *  35.03  58  67    1 103 (22-10) Louisiana Tech          1.57    -10.57                      
29 02-29-2024 Away    L   *  21.21  58  83    1 143 (18-14) Liberty               -12.25    -12.75                      
30 03-02-2024 Away    W   *  44.60  66  64    1 208 (14-18) Jacksonville St        11.14     -9.14                      
31 03-09-2024 Home    W   *  38.78  77  70    1 292 (11-22) Florida Intl            5.32      1.68                      
32 03-14-2024 Neutral L   *  23.51  69  89    1 140 (22-12) Western Kentucky       -9.95    -10.05                      
      Averages              33.46  67.7 72.4

Best game:   52.84 = 1 point loss to New Mexico
Worst game:  15.71 = 44 point loss to New Mexico
Team stdev:  10.11